2018-19 Winners
| S.No | Awards | Winners (each category winner is arranged alpabetically) |
| 1 | CHANGEMAKER ‘Yellow to Green’ | DAV International School, Amritsar, Punjab |
| 2 | CHANGEMAKER ‘Orange to Yellow’ | S.B.O.A Public (Sr. Sec.) School, Ernakulam, Kerala |
| 3 | CHANGEMAKER ‘Four Years Green’ | Bal Bharati Public School, Noida, Uttar Pradesh |
| 4 | CHANGEMAKER Primary School – Orange to Yellow | CMS LP School Ennooramvayal, Pathanamthitta, Kerala |
| 5 | Best New Entrant Green | Kairali Vidya Bhavan Senior Secondary School, Thiruvananthapuram, Kerala |
| 6 | AIR | Government Senior Secondary School, Pelling, Sikkim |
| 7 | ENERGY | Kendriya Vidyalaya WCL, New Majri, Chandrapur, Maharashtra |
| 8 | FOOD | Good Earth School, Kanchipuram, Tamil Nadu |
| 9 | LAND | Kendriya Vidyalaya, Upper Camp, Cantt., Dehradun, Uttrakhand |
| 10 | WATER | Mahindra World School, Kanchipuram, Tamil Nadu |
| 11 | WASTE | New Digamber Public School, Indore, Madhya Pradesh |
| 12 | State with the Highest Registrations and Report Submissions | Andhra Pradesh |
| 13 | District with Highest Registrations and Report Submissions | Chittoor, Andhra Pradesh |

