Winners top 20
| Sr# | National Rank (based on highest points – merit based): The top TEN green schools in India |
Winners |
| 1 | First | Father Agnel School , Greater Noida, Uttar Pradesh |
| 2 | Second | Queen’s Valley School, Dwarka, Delhi |
| 3 | Third | GSSS Majheoti.PO Devnagar.Tehsil Rampur Bsr, Shimla, Himachal Pradesh |
| 4 | Fourth | Sonam Choda Lepcha Memorial GSS, Lingdong, Upper Dzongu, Sikkim |
| 5 | Fifth | GSSS, Thaili Chakti, Himachal Pradesh |
| 6 | Sixth | DAV International School, Amritsar |
| 7 | Seventh | The Pinnacle School, Delhi |
| 8 | Eighth | Government Junior High School, Mangzing, Sikkim |
| 9 | Ninth | Birla Balika Vidyapeeth, Pilani, Rajasthan |
| 10 | Tenth | ASN Senior Secondary School, Mayur Vihar, Delhi |
| Sr# | Other Awards | |
| 1 | Partner State with highest report submissions | Punjab: 122 GSP audit reports submitted |
| 2 | Partner State with highest number of green schools | Delh: 23 green schools |
| 3 | First School to complete & submit the audit | Government Girls Senior Secondary School, Gyalshing, Sikkim |
| 4 | Recycler (within school, except E-waste) of the Year | Salwan Public School, Ghaziabad, Uttar Pradesh |
| 5 | Good Food | Mt. Zee Litera, Moga, Punjab |
| 6 | Efficient Composter of the Year | Kendriya Vidyalaya No.1 RCF, Kapurthala, Punjab |
| 7 | Land | DAV Centenary Public School, Tohana, Haryana |
| 8 | Water-wise | The Shri Ram School, Moulsari, Gurgaon, Haryana |
| 9 | Air-warriors | No Contenders |
| 10 | Energy-Efficient | St. Kabir School, Chandigarh, Punjab |

